Product
Modules Apply on toys and Games
Module Photo | Module Description | Module Size | Battery Type |
KW 398 | 33mm X 38mm | AG13, 1.5Vx3pcs | |
KW 123C | 16mm X 43mm | AG3 , 1.5Vx3pcs | |
KW 176A | 17mm X 59mm | AG10, 1.5Vx3pcs | |
KW 123A | 33mm X 11mm | AG3, 1.5Vx3pcs | |
W 83A plastic case with 8 press buttons | 95mm X 35mm x 7mm | AG10 , 1.5Vx3pcs | |
KW 123 with metallic buzzer | 33mm X 11mm | AG3 , 1.5Vx3pcs | |
KW 126A | 35mm X 16mm | AG10, 1.5Vx3pcs | |
6 LED light module with light sensor | AG10, 1.5Vx3pcs | ||
10 sounds bar | 300mm X 46mm X14mm | AG13 , 1.5Vx3pcs | |
KW 82 plastic case with 5 mechanical switches (using speaker) | 95mm x 35mm x 7mm | AG10 , 1.5Vx4pcs | |
KW 83 plastic case with 4 press buttons (using speaker) | 95mm x 35mm x 7mm | AG10 , 1.5Vx3pcs | |
KW 82B plastic case with touch pad detectors (using speaker) | 95mm x 35mm x7mm | AG10, 1.5Vx4mm pcs | |
KW 127 | 15mm x 48mm | AG10, 1.5Vx3pcs | |
KW 128 | 16mm x 52mm | AG10 , 1.5Vx3pcs | |
KW 105A | 50mm x 43mm x 20mm | AG13 , 1.5Vx3pcs | |
KW 136 | 40mm x 30mm x 20mm | AG13 , 1.5Vx3pcs | |
pull tab | AG10 , 1.5Vx3pcs | ||
KW 81 Plastic case with rubber switch | 74mm x 34mm x 7mm | AG10 , 1.5Vx3pcs | |
KW 107 Plastic case with LEDs | 63mm x 39mm x 11mm | AG13 , 1.5Vx4pcs | |
KW 88 Plastic case with 5 mechanical switches(using speaker) | 95mm x 35mm x 8.5mm | CR2032, 3Vx1pcs | |
KW 3A88 plastic case with shadow switch | 77mm x 56mm x 18mm | AA, 1.5Vx3pcs | |
Fiber optics with LED |